|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Conditioner |
| Usage: | Descaler |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



WD001 | WDM001 | |
Inlet/Outlet | DN20/DN25 | D15 |
Flow Rate | 4T/H | 1.3T/H |
Weight | 2KG | 1KG |
Size | 255mm*54mm | 160mm*37mm |
Chip's type | alloy | alloy filter material |
Descaling effect | 87% | 90% |
Descaling effect | 10 years | 3 years |
Input water quality | Municiple water | |
Ambient temperature | 5℃~180℃ | |

